Powered by
WXtoImg

Weather satellite images recorded at Perugia, Olmeto.

Latitude: 42.986, Longitude: 12.317

Software: WXtoImg version 2.10.11

Receiver: unknown

Antenna: unknown

Click on any image below for a full sized image. Times are shown in Coordinated Universal Time.

Next Scheduled Satellite Passes over Perugia, Olmeto

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 07 Feb 01:57 07 Feb 01:57 07 Feb 02:11 07 Feb 02:11 137.10
NOAA 18 07 Feb 02:29 07 Feb 02:29 07 Feb 02:43 07 Feb 02:43 137.9125
NOAA 15 07 Feb 03:12 07 Feb 03:12 07 Feb 03:25 07 Feb 03:25 137.62
NOAA 15 07 Feb 04:52 07 Feb 04:52 07 Feb 05:06 07 Feb 05:06 137.62
NOAA 17 07 Feb 07:41 07 Feb 07:41 07 Feb 07:55 07 Feb 07:55 137.50
NOAA 19 07 Feb 11:44 07 Feb 11:44 07 Feb 11:59 07 Feb 11:59 137.10
NOAA 18 07 Feb 12:16 07 Feb 12:16 07 Feb 12:30 07 Feb 12:30 137.9125
NOAA 18 07 Feb 13:57 07 Feb 13:57 07 Feb 14:11 07 Feb 14:11 137.9125

* local time is Coordinated Universal Time.